JK-nSMDL系列自复保险丝
Electrical characteristics(25℃)
Part number V max
(V dc) Imax
(A) I hold I trip Pd typ
(W) Time to trip R@25℃
@25℃ @25℃ Current Time R min R1max
(A) (A) (A) (Sec) (W) (W)
JK-nSMD150L 6.0 50.0 1.5 3.0 0.8 8.0 5.0 0.01 0.065
JK-nSMD150L-9 9.0 50.0 1.5 3.0 0.8 8.0 5.0 0.01 0.065
JK-nSMD175L 6.0 50.0 1.75 3.5 0.8 8.0 5.0 0.01 0.06
JK-nSMD175L-9 9.0 50.0 1.75 3.5 0.8 8.0 5.0 0.01 0.06
JK-nSMD175L-12 12.0 50.0 1.75 3.5 0.8 8.0 5.0 0.01 0.06
JK-nSMD200L 6.0 50.0 2.0 4.0 0.8 8.0 5.0 0.008 0.04
JK-nSMD200L-12 12.0 50.0 2.0 4.0 0.8 8.0 5.0 0.008 0.04
JK-nSMD260L 6.0 50.0 2.6 5.2 0.8 8.0 5.0 0.004 0.026
JK-nSMD260L-12 12.0 50.0 2.6 5.2 0.8 8.0 5.0 0.004 0.026
JK-nSMD300L 6.0 50.0 3.0 6.0 0.8 15.0 2.0 0.004 0.02
JK-nSMD300L-12 12.0 50.0 3.0 6.0 0.8 15.0 2.0 0.004 0.02
JK-nSMD350L 6.0 50.0 3.5 7.0 1.0 17.5 2.0 0.004 0.018
JK-nSMD350L-12 12.0 50.0 3.5 7.0 1.0 17.5 2.0 0.004 0.018
JK-nSMD380L 6.0 50.0 3.8 7.6 1.0 19.0 2.0 0.004 0.016
JK-nSMD380L-12 12.0 50.0 3.8 7.6 1.0 19.0 2.0 0.004 0.016
JK-nSMD400L 6.0 50.0 4.0 8.0 1.0 20.0 2.0 0.004 0.014
JK-nSMD400L-12 12.0 50.0 4.0 8.0 1.0 20.0 2.0 0.004 0.014
JK-nSMD450L 6.0 50.0 4.5 9.0 1.0 22.5 2.0 0.002 0.012
JK-nSMD450L-12 12.0 50.0 4.5 9.0 1.0 22.5 2.0 0.002 0.012
JK-nSMD500L 6.0 50.0 5.0 10.0 1.0 25.0 2.0 0.002 0.011
JK-nSMD550L 6.0 50.0 5.5 11.0 1.0 27.5 2.0 0.002 0.010
JK-nSMD600L 6.0 50.0 6.0 12.0 1.2 30.0 2.0 0.002 0.009
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always at 25℃ still air.
V max=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
T trip=Maximum time to trip(s) at assigned current.
Pd=Typical power dissipation: typical amount of power dissipated by the decice when in state air environment.
R min=Minimum device resistance at 25℃ prior to tripping.
R max=Maximum device resistance at 25℃ prior to tripping.
自复保险丝
深圳电子器件相关信息
7小时前
1天前
1天前
2天前
12月9日
12月7日
12月6日
12月5日
12月5日
12月4日