JK-SMD1210L 系列自复保险丝
Electrical characteristics(25℃)
Part number V max
(V dc) Imax
(A) I hold I trip Pd typ
(W) Time to trip R@25℃
@25℃ @25℃ Current Time R min R1max
(A) (A) (A) (Sec) (W) (W)
JK-SMD1210-150L 6.0 50.0 1.5 3.0 0.8 8.0 2.0 0.010 0.060
JK-SMD1210-150L-12 12.0 50.0 1.5 3.0 0.8 8.0 2.0 0.010 0.060
JK-SMD1210-175L 6.0 50.0 1.75 3.5 0.8 8.0 2.0 0.005 0.040
JK-SMD1210-175L-12 12.0 50.0 1.75 3.5 0.8 8.0 2.0 0.005 0.040
JK-SMD1210-190L 6.0 50.0 1.9 3.8 0.8 8.0 3.0 0.006 0.037
JK-SMD1210-190L-12 12.0 50.0 1.9 3.8 0.8 8.0 3.0 0.006 0.037
JK-SMD1210-200L 6.0 50.0 2.0 4.0 0.8 8.0 3.0 0.006 0.035
JK-SMD1210-200L-12 12.0 50.0 2.0 4.0 0.8 8.0 3.0 0.006 0.035
JK-SMD1210-260L 6.0 50.0 2.6 5.2 0.8 13.0 2.0 0.003 0.025
JK-SMD1210-260L-12 12.0 50.0 2.6 5.2 0.8 13.0 2.0 0.003 0.025
JK-SMD1210-300L 6.0 50.0 3.0 6.0 0.8 15.0 2.0 0.003 0.02
JK-SMD1210-300L-12 12.0 50.0 3.0 6.0 0.8 15.0 2.0 0.003 0.02
JK-SMD1210-350L 6.0 50.0 3.5 7.0 0.8 17.5 2.0 0.002 0.018
JK-SMD1210-350L-12 12.0 50.0 3.5 7.0 0.8 17.5 2.0 0.002 0.018
JK-SMD1210-380L 6.0 50.0 3.8 7.6 0.8 19.0 2.0 0.002 0.016
JK-SMD1210-380L-12 12.0 50.0 3.8 7.6 0.8 19.0 2.0 0.002 0.016
JK-SMD1210-400L 6.0 50.0 4.0 8.0 0.8 20.0 2.0 0.002 0.014
JK-SMD1210-400L-12 12.0 50.0 4.0 8.0 0.8 20.0 2.0 0.002 0.014
JK-SMD1210-450L 6.0 50.0 4.5 9.0 1.0 22.5 2.0 0.001 0.013
JK-SMD1210-450L-12 12.0 50.0 4.5 9.0 1.0 22.5 2.0 0.001 0.013
JK-SMD1210-500L 6.0 50.0 5.0 10.0 1.0 25.0 2.0 0.001 0.012
JK-SMD1210-500L-12 12.0 50.0 5.0 10.0 1.0 25.0 2.0 0.001 0.012
JK-SMD1210-550L 6.0 50.0 5.5 11.0 1.0 27.5 2.0 0.001 0.011
JK-SMD1210-550L-12 12.0 50.0 5.5 11.0 1.0 27.5 2.0 0.001 0.011
JK-SMD1210-600L 6.0 50.0 6.0 12.0 1.0 30.0 2.0 0.001 0.010
JK-SMD1210-600L-12 12.0 50.0 6.0 12.0 1.0 30.0 2.0 0.001 0.010
JK-SMD1210-650L 6.0 50.0 6.5 13.0 1.0 32.5 2.0 0.001 0.009
JK-SMD1210-650L-12 12.0 50.0 6.5 13.0 1.0 32.5 2.0 0.001 0.009
JK-SMD1210-700L 6.0 50.0 7.0 14.0 1.0 35.0 2.0 0.001 0.008
JK-SMD1210-700L-12 12.0 50.0 7.0 14.0 1.0 35.0 2.0 0.001 0.008
JK-SMD1210-750L 6.0 50.0 7.5 15.0 1.0 37.5 2.0 0.001 0.007
JK-SMD1210-750L-12 12.0 50.0 7.5 15.0 1.0 37.5 2.0 0.001 0.007
自恢复保险丝
深圳电子器件相关信息
12小时前
12小时前
1天前
3天前
12月7日
12月6日
12月5日
12月5日
12月4日
12月4日